Leading Manufacturer of industrial reverse osmosis system, industrial reverse osmosis system plant, commercial reverse osmosis plant, 1000 lph industrial reverse osmosis plant, industrial reverse osmosis plant and industrial ro system from Jaipur.
₹ 500000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
₹ 5000000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
₹ 4500000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
₹ 9500000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Voltage | 240V |
| Water Source | River Water |
| Power Source | Electric |
An Industrial Reverse Osmosis (RO) Plant is a water treatment system designed to purify water for industrial applications, such as manufacturing, cooling, and boiler feed. The plant uses the reverse osmosis process, where water is forced through a semi-permeable membrane under high pressure. The membrane selectively allows water molecules to pass while blocking contaminants like salts, heavy metals, microorganisms, and organic compounds.
The process begins with pre-treatment, which filters out larger particles, chlorine, and other impurities that could damage the RO membrane. The pre-treated water is then pressurized and passed through the RO membranes, which separate pure water from concentrated waste (brine). The purified water is collected for industrial use, while the reject stream is disposed of.
RO systems often include post-treatment stages to adjust pH, add minerals, or further filter the water to meet specific quality standards. The plant also includes monitoring and control systems to track parameters such as flow rates, pressure, and water quality.
Industrial RO plants are essential for industries that require high-quality water, such as pharmaceuticals, food processing, electronics manufacturing, and power generation. They provide a reliable and cost-effective solution for water purification, ensuring process efficiency and compliance with environmental regulations.
Radox Engineering Private Limited (Director)
Radox Engineering Private Limited
3/93, Malviya Nagar
Jaipur - 302017, Rajasthan, India